1115 Paramount Drive Unit# 57 Stoney Creek, Ontario L8J 1P6
Like This Property?
3 Bedroom
2 Bathroom
1278.87 sqft
2 Level
None
Forced Air
$579,900Maintenance,
$450 Monthly
Maintenance,
$450 MonthlyDelightful, Well-Maintained Townhome in a Prime Location! This 3-bedroom and 2-bathroom home with finished basement and private backyard has been meticulously cared for with a series of recent updates which include: Furnace (2021) and water heater (2024), Front door and garage door replaced in 2023, with a new garage door opener installed. Basement carpeted in 2024 for added comfort. Windows and sliding doors were updated in 2022, providing great energy efficiency and natural light. Renovated washroom in 2019, with modern finishes. Freshly painted in 2024 and new flooring installed throughout. Brand-new fridge, stove, washer, dryer, and microwave. This charming townhome is ideal for those who appreciate nature, located just steps away from walking trails and Felker's Falls Conservation Area. (id:8999)
Property Details
MLS® Number | 40658465 |
Property Type | Single Family |
AmenitiesNearBy | Playground, Schools, Shopping |
Features | Conservation/green Belt, Balcony, Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick Veneer, Vinyl Siding |
Fixture | Ceiling Fans |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1278.87 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rm3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'3'' x 10'3'' | ||
Second Level | Bedroom | 11'1'' x 8'10'' | ||
Second Level | Bedroom | 14'3'' x 10'3'' | ||
Second Level | Primary Bedroom | 10'1'' x 15'0'' | ||
Basement | Utility Room | 12'7'' x 6'11'' | ||
Basement | Recreation Room | 11'1'' x 16'8'' | ||
Main Level | 2pc Bathroom | 6'5'' x 3'1'' | ||
Main Level | Living Room | 11'6'' x 17'4'' | ||
Main Level | Dining Room | 10'1'' x 10'6'' | ||
Main Level | Kitchen | 9'10'' x 10'5'' |
https://www.realtor.ca/real-estate/27519225/1115-paramount-drive-unit-57-stoney-creek