10 Cooper Street Unit# 206 Cambridge, Ontario N3C 2N2
Like This Property?
2 Bedroom
2 Bathroom
1050 sqft
2 Level
None
Baseboard Heaters
$419,000Maintenance, Landscaping, Water, Parking
$566.12 Monthly
Maintenance, Landscaping, Water, Parking
$566.12 MonthlyNESTLED in the coveted HESPLER VILLAGE, this newly RENOVATED home features 2 spacious bedrooms, 2 bathrooms and modern living with a touch of ELEGANCE. The large living room, bathed in natural light, leads to an ample sized balcony through sleek sliding doors, perfect for enjoying your morning coffee or evening retreats. The bright kitchen is adjacent to the dining room and perfect for entertaining guests. Upstairs is a STUNNING VANITY that await your belongings. Recent upgrades make this home move-in ready, including new LUXURY flooring, bathroom thrones, fresh paint, outlets and fixtures (2024), electrical panel (2017), windows (2018). The convenience of IN-SUITE LAUNDRY on the upper level adds to the effortless living experience. Don’t miss out on this beautiful condo in one of Hespeler’s most sought-after locations! (id:8999)
Property Details
MLS® Number | 40666187 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
EquipmentType | None |
Features | Southern Exposure, Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Aluminum Siding, Stucco |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1050 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Covered | |
Visitor Parking |
Land
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | C1rm2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 9'0'' x 5'0'' | ||
Second Level | Bedroom | 13'0'' x 9'0'' | ||
Second Level | Primary Bedroom | 15'0'' x 9'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 8'2'' x 10'0'' | ||
Main Level | Dining Room | 8'5'' x 9'3'' | ||
Main Level | Living Room | 17'0'' x 11'0'' |
https://www.realtor.ca/real-estate/27559547/10-cooper-street-unit-206-cambridge