228 Nile Street Stratford, Ontario N5A 4E9
Like This Property?
4 Bedroom
2 Bathroom
1630.42 sqft
2 Level
Wall Unit
Forced Air
$499,900
Prime Income Property in the Heart of Stratford! Discover an investor's dream with this cash-flowing duplex, located in the picturesque town of Stratford. This solid brick, two-storey home boasts two spacious 2-bedroom units, each with a full bathroom in-suite laundry and separated utilities, ensuring tenant convenience and satisfaction. Currently, one unit is tenanted with long-term occupants paying fair market value, while the other is vacant, offering flexibility—rent both units or occupy one and let the other support your mortgage. Perfectly situated near downtown, tenants will love the walkable access to local shops, restaurants, public transit, and essential amenities. With separate utilities and tenants covering their own costs, this low-maintenance property is ideal for investors seeking a stress-free income generator. Whether you’re a seasoned investor or new to the game, this Stratford gem is a rare opportunity you don’t want to miss! (id:8999)
Property Details
MLS® Number | 40671611 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Shed, Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1885 |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1630.42 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Road Access, Rail Access |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Place Of Worship, Playground |
Sewer | Municipal Sewage System |
SizeDepth | 70 Ft |
SizeFrontage | 30 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14'11'' x 10'7'' | ||
Second Level | Kitchen | 12'3'' x 8'5'' | ||
Second Level | Bedroom | 7'10'' x 7'3'' | ||
Second Level | Bedroom | 11'8'' x 11'2'' | ||
Second Level | 4pc Bathroom | 7'6'' x 5'9'' | ||
Lower Level | Primary Bedroom | 12'2'' x 10'0'' | ||
Lower Level | Living Room | 18'7'' x 11'11'' | ||
Lower Level | Kitchen | 11'6'' x 12'2'' | ||
Lower Level | Bedroom | 11'10'' x 7'7'' | ||
Lower Level | 3pc Bathroom | 11'10'' x 5'2'' |
https://www.realtor.ca/real-estate/27601372/228-nile-street-stratford