60 Frederick St Street Unit# 1102 Kitchener, Ontario N2H 0C7
Like This Property?
2 Bedroom
2 Bathroom
690 sqft
Central Air Conditioning
Forced Air
$449,900Maintenance,
$432.91 Monthly
Maintenance,
$432.91 MonthlyEnjoy luxury and leisure in the heart of downtown Kitchener at DTK Condos. This carpet free 2-bedroom/2-bathroom CORNER unit on the 11th floor is perfect for those looking for a life of leisure in the hustle of a growing city! Large windows create a light and airy feel that brightens the open concept living area, complete with a full kitchen and in-suite laundry. The gorgeous indoor living space opens up to a balcony offering beautiful views of the surrounding city. Plus, the building offers endless amenities including a concierge service, Wifi, a rooftop patio (with a dedicated dog space), a fitness room, a party room, etc. And right outside you can find GRT bus and ION rail stops, restaurants and cafes, Victoria Park, the Kitchener Public Library, Conestoga college, schools and more! This is the perfect living opportunity for young professionals or growing families looking for the perfect mix of comfort and fun. Come view your future home today! (id:8999)
Property Details
MLS® Number | 40658913 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | High Traffic Area, Community Centre, School Bus |
Features | Balcony |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
BasementType | None |
ConstructedDate | 2022 |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 690 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
None |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | D4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 12'0'' | ||
Main Level | Primary Bedroom | 9'8'' x 12'7'' | ||
Main Level | Living Room | 9'5'' x 10'9'' | ||
Main Level | Kitchen/dining Room | 10'11'' x 10'0'' |
https://www.realtor.ca/real-estate/27532432/60-frederick-st-street-unit-1102-kitchener