104 Garment Street Unit# 2106 Kitchener, Ontario N2G 0C8
Like This Property?
2 Bedroom
1 Bathroom
760 sqft
Central Air Conditioning
Forced Air
$439,900Maintenance, Insurance, Heat, Landscaping, Other, See Remarks, Water
$534.23 Monthly
Maintenance, Insurance, Heat, Landscaping, Other, See Remarks, Water
$534.23 MonthlyWelcome to the top floor of 104 Garment St in Kitchener! With sweeping views in all directions, prepare to find ample space to live in this beautifully upgraded condo unit 21 floors in the sky! Large bedroom with huge walk-in closet sets this unit apart. Beautifully designed kitchen allows open concept with private area to create those dishes and enjoy. Large den provides extra space to tuck away and get to work. Also find a surprise, large very convenient storage room off this space. The building boasts outdoor common patios and access to private exercise room. Located close to the core and within walking distance of Victoria Park, schools and public transportation. This top floor unit won't last so book your showing today! (id:8999)
Property Details
MLS® Number | 40670565 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Features | Southern Exposure, Balcony |
ParkingSpaceTotal | 1 |
StorageType | Locker |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
BasementType | None |
ConstructedDate | 2020 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 760 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Covered |
Land
AccessType | Road Access, Highway Access, Rail Access |
Acreage | No |
LandAmenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 7'2'' x 3'7'' | ||
Main Level | 4pc Bathroom | 1'1'' x 1'1'' | ||
Main Level | Den | 8'3'' x 7'5'' | ||
Main Level | Living Room | 13'7'' x 10'6'' | ||
Main Level | Kitchen | 9'9'' x 7'8'' | ||
Main Level | Primary Bedroom | 13'2'' x 10'0'' |
https://www.realtor.ca/real-estate/27592681/104-garment-street-unit-2106-kitchener