52 Adam Street Cambridge, Ontario N3C 2K3
Like This Property?
4 Bedroom
4 Bathroom
2872 sqft
2 Level
Central Air Conditioning
Forced Air
$1,099,000
Seller is motivated! New Price! Esssentially 2 houses for 1! Work, live and rent! Possible business while you live opportunity and so much more! Are you a growing family with elderly parents, or do you need two separate living spaces? Looking for a property with convenient access to the 401 and Toronto? Perhaps you're seeking a commercial opportunity with bed and breakfast potential and short term rental opportunity! Zoned R4. This unique property in downtown Hespeler offers it all, with two complete homes in one, featuring unlimited possibilities. With two kitchens, two basements, and countless upgrades such as spray foam insulation, high ceilings, and barn doors, this property has been designed for comfort and modern living. The massive kitchen and backyard oasis make it perfect for entertaining, while the low property taxes add to the appeal. Whether you're considering a multigenerational home, a live-work arrangement, or converting it into a bed and breakfast the income potential here is exceptional. This central location offers both residential charm and commercial opportunity. Don’t miss out on making this versatile space your own! (id:8999)
Open House
This property has open houses!
November
23
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40677271 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools, Shopping |
CommunityFeatures | Industrial Park, School Bus |
EquipmentType | Rental Water Softener |
Features | Industrial Mall/subdivision, Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Rental Water Softener |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2872 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 86 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 17'7'' x 12'1'' | ||
Second Level | Bedroom | 13'2'' x 12'9'' | ||
Second Level | Living Room | 16'10'' x 25'9'' | ||
Main Level | Kitchen | 17'5'' x 13'3'' | ||
Main Level | Kitchen | 24'1'' x 13'3'' | ||
Main Level | Family Room | 8'11'' x 16'3'' | ||
Main Level | Dining Room | 11'1'' x 12'3'' | ||
Main Level | Bedroom | 9'6'' x 7'11'' | ||
Main Level | Bedroom | 14'8'' x 7'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27647696/52-adam-street-cambridge