688 Preston Parkway Unit# 501 Cambridge, Ontario N3H 5K6
Like This Property?
2 Bedroom
2 Bathroom
1462 sqft
Central Air Conditioning
Baseboard Heaters, Forced Air
Landscaped
$585,000Maintenance, Landscaping, Parking
$660 Monthly
Maintenance, Landscaping, Parking
$660 MonthlyBeautiful Well Maintained over 1400 square foot 3 bedroom condo in a Quiet building and neighbourhood. You won't know what do to with all the space in the Extra Large Bedroom Suite with 2 closets, an Office & Library which could also work well as a second family room or be converted back into 2 bedrooms! The Grand, Primary Bedroom features an En Suite Bathroom, Walk In Closet and large windows allowing Loads of Natural Light!!! Don't forget the Party room and gym included in the building for your convenience. Located minutes from Costco, Trails, shopping, schools and more. Book your showing today! (id:8999)
Open House
This property has open houses!
November
24
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Enter through Front Door call 226-920-9700
Property Details
MLS® Number | 40675089 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Balcony, Paved Driveway, No Pet Home |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
BasementType | None |
ConstructedDate | 1990 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 1 |
SizeInterior | 1462 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Park, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rm3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 11'2'' x 4'3'' | ||
Main Level | Primary Bedroom | 17'11'' x 23'5'' | ||
Main Level | Living Room | 23'0'' x 11'10'' | ||
Main Level | Kitchen | 8'1'' x 11'0'' | ||
Main Level | Foyer | 11'7'' x 5'11'' | ||
Main Level | Dining Room | 12'1'' x 8'9'' | ||
Main Level | Primary Bedroom | 14'7'' x 15'10'' | ||
Main Level | 3pc Bathroom | 9'1'' x 9'2'' | ||
Main Level | 3pc Bathroom | 4'11'' x 8'1'' |
https://www.realtor.ca/real-estate/27665806/688-preston-parkway-unit-501-cambridge