150 Water Street N Unit# 307 Cambridge, Ontario N1R 0B5
Like This Property?
2 Bedroom
1 Bathroom
660 sqft
Central Air Conditioning
Forced Air
Landscaped
$399,900Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$614 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$614 MonthlyDiscover urban living at its finest with this stunning condo in downtown Galt, Cambridge! This one-bedroom plus den unit offers a modern and functional layout, perfect for professionals or downsizers. The open-concept living area features sleek finishes, while the private balcony provides breathtaking views of the Grand River. Enjoy the convenience of in-suite laundry and access to premium building amenities, including a well-equipped gym and a stylish party room. Situated in the heart of downtown, you'll be steps away from charming shops, restaurants, and scenic trails. Don’t miss the chance to make this vibrant community your new home! (id:8999)
Property Details
MLS® Number | 40679131 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
EquipmentType | None |
Features | Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
StorageType | Locker |
ViewType | River View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementType | None |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 660 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | (f)c1rm1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 8'0'' x 8'0'' | ||
Main Level | Storage | Measurements not available | ||
Main Level | Kitchen | 8'6'' x 9'11'' | ||
Main Level | Living Room/dining Room | 10'0'' x 17'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 11'2'' |
https://www.realtor.ca/real-estate/27670378/150-water-street-n-unit-307-cambridge