15 Urbane Boulevard Unit# I072 Kitchener, Ontario N2E 0H8
Like This Property?
3 Bedroom
3 Bathroom
1894 sqft
3 Level
Central Air Conditioning
Forced Air
$736,060Maintenance, Insurance, Landscaping, Property Management
$334.89 Monthly
Maintenance, Insurance, Landscaping, Property Management
$334.89 MonthlyTAKE ADVENTAGE OF THE NEW PRICING, JUST REDUCED BY $25,000!!! 2 YEARS FREE CONDO FEE!! Push the occupancy date by 90 days to minimize the occupancy period. The BERKLEE, ENERGY STAR BUILT BY ACTIVA Townhouse with SINGLE GARAGE, 3 bedrooms, 2.5 baths, Open Concept Kitchen & Great Room with access to 11'3 x 8'8 deck. OFFICE on main floor, that could be used as a 4rd bedroom with private Rear Patio. OVER $12,000 IN FREE UPGRADES included. Some of the features include: quartz counter tops in the kitchen, 5 APPLIANCES, Laminate flooring throughout the second floor, carpet only on stairs, Ceramic tile in bathrooms and foyer, 1GB internet with Rogers in a condo fee and so much more. Perfect location close to Hwy 8, the Sunrise Centre and Boardwalk. With many walking trails this new neighborhood will have a perfect balance of suburban life nestled with mature forest. Photos as per staged model home. (id:8999)
Property Details
MLS® Number | 40680579 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit |
EquipmentType | Rental Water Softener |
Features | Balcony |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Rental Water Softener |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 3 Level |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Metal, Stucco |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1894 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Park, Public Transit |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Great Room | 16'9'' x 10'1'' | ||
Second Level | Dinette | 13'3'' x 11'0'' | ||
Second Level | Kitchen | 11'4'' x 14'3'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 8'2'' x 10'3'' | ||
Third Level | Bedroom | 8'2'' x 12'8'' | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 12'3'' x 12'3'' | ||
Main Level | Office | 9'11'' x 14'7'' |
https://www.realtor.ca/real-estate/27682491/15-urbane-boulevard-unit-i072-kitchener