65 East Liberty Street Unit# 421 Toronto, Ontario M6K 3R2
Like This Property?
1 Bedroom
1 Bathroom
562 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$529,900Maintenance, Insurance, Heat, Landscaping, Property Management, Water
$509.79 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Water
$509.79 MonthlyHere's Your Chance To Own In One Of Toronto's Most Sought After Neighbourhoods! This Bright & Spacious One Bedroom Condo Boasts Approximately 562 Sqft. Of Finished Living Space, One Owned Parking Space And Locker All In The Ever Popular Village Neighbourhood. Enjoy The Open Concept Layout, Covered Balcony, & Modern Kitchen Complete With Breakfast Bar & S/S Appliances. Just Steps To 24 Hr Metro, TTC, Restaurants, Parks, Shops, Lake Ontario & More! This Building Is Loaded With Amenities Including Visitor Parking, Concierge, Guest Suites, Media Room, Party/Meeting Room, Rec Room, Rooftop Lakeview Club, Indoor Pool, Hot Tubs, Gym, Games Room, Bowling Alley, Theatre & More! Don't Let This One Pass You By, Book Your Showing Today! (id:8999)
Property Details
MLS® Number | 40692667 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Basement Type | None |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 562 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | El |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7'1'' x 6'9'' | ||
Main Level | 4pc Bathroom | 4'11'' x 7'9'' | ||
Main Level | Primary Bedroom | 9'5'' x 11'9'' | ||
Main Level | Living Room/dining Room | 11'7'' x 15'2'' | ||
Main Level | Kitchen | 10'4'' x 8'7'' |
https://www.realtor.ca/real-estate/27833666/65-east-liberty-street-unit-421-toronto