155 St Leger Street Unit# 115 Kitchener, Ontario N2H 0B9
Like This Property?
2 Bedroom
2 Bathroom
740 ft2
Central Air Conditioning
Forced Air
$469,900Maintenance, Insurance, Heat, Landscaping, Parking
$580 Monthly
Maintenance, Insurance, Heat, Landscaping, Parking
$580 MonthlyWelcome to Victoria Commons! This beautiful 1 bedroom PLUS DEN and 2 full baths won’t last long! This unit is well positioned with lots of natural light! Features include in suite laundry, 2nd bedroom includes a large walk in closet for extra storage. A modern kitchen features granite countertops and stainless steel appliances. The open concept layout is a great entertaining feature along with the private patio. One underground parking spot is included. Located within walking distance to the LRT, Via Rail station - leave the car home to explore all that Downtown Kitchener and Uptown Waterloo have to offer. Amazing amenities with an exercise room, party room and visitor parking. (id:8999)
Property Details
MLS® Number | 40692366 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 740 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None | |
Visitor Parking |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 9'6'' | ||
Main Level | Den | 10'2'' x 7'10'' | ||
Main Level | Living Room | 14'1'' x 10'1'' | ||
Main Level | Kitchen | 9'3'' x 7'10'' |
https://www.realtor.ca/real-estate/27869003/155-st-leger-street-unit-115-kitchener