350 Dundas Street S Unit# 30 Cambridge, Ontario N1R 5S2
Like This Property?
2 Bedroom
2 Bathroom
1,490 ft2
2 Level
Central Air Conditioning
Forced Air
$599,350Maintenance,
$215 Monthly
Maintenance,
$215 MonthlyS-T-A-R-T H-E-R-E! This newer end-unit townhouse with low condo fees is perfect for renters or first-time buyers looking to make the leap into homeownership. The open-concept main floor features a bright kitchen and living area that leads to a rear deck—great for morning coffee or evening unwinding. Upstairs, you’ll find two spacious bedrooms and a shared bathroom. The finished basement adds even more flexibility, currently set up as a bedroom but easily transformed into a rec room, home office, or that gym you swear you’ll use. A 3-piece bathroom and a laundry-equipped mechanical room complete the space. Tucked at the end of a quiet cul-de-sac, this home is a safe spot for kids and pets to play. Plus, you're near a scenic trail and right across from a shopping plaza, so whether you need groceries, coffee, or just a little retail therapy, you’re covered. Don’t miss out—homes like this don’t wait around! (id:8999)
Property Details
MLS® Number | 40706010 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Features | Sump Pump |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,490 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'0'' x 8'0'' | ||
Second Level | Bedroom | 10'6'' x 10'0'' | ||
Second Level | Primary Bedroom | 14'9'' x 11'0'' | ||
Basement | Laundry Room | 7'0'' x 14'0'' | ||
Basement | 3pc Bathroom | 8'0'' x 6'4'' | ||
Basement | Recreation Room | 11'6'' x 13'9'' | ||
Main Level | Dining Room | 10'10'' x 11'8'' | ||
Main Level | Kitchen | 8'1'' x 6'0'' | ||
Main Level | Living Room/dining Room | 10'10'' x 11'8'' |
https://www.realtor.ca/real-estate/28015670/350-dundas-street-s-unit-30-cambridge