185 Kehl Street Unit# 214 Kitchener, Ontario N2M 5B9
Like This Property?
2 Bedroom
2 Bathroom
1,095 ft2
Wall Unit
Baseboard Heaters
$399,900Maintenance, Insurance, Electricity, Landscaping, Water
$451.30 Monthly
Maintenance, Insurance, Electricity, Landscaping, Water
$451.30 MonthlyGreat Main Floor Condo in a Prime Location! This spacious and well-maintained 2-bedroom, 2-bathroom unit offers the perfect blend of comfort and convenience. Situated on the main floor, it features a private patio and is just a short walk to the Laurentian Power Centre—plus, you’ll have quick and easy access to Highway 7/8 for stress-free commuting. Inside, you’ll love the generous layout, including a large dining area and a huge primary bedroom complete with a walk-in closet and its own 2-piece ensuite. Stay cool in the summer with a wall-mounted A/C unit and enjoy the added privacy of included blackout blinds throughout. Additional perks include an underground parking space, shared main-floor laundry and low monthly condo fees that cover all your utilities—no surprise bills to worry about! Don't miss out on this fantastic opportunity to own a bright and spacious condo in an unbeatable location! (id:8999)
Property Details
MLS® Number | 40712133 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | None |
Features | Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1974 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Other |
Foundation Type | None |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,095 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 19'4'' x 10'11'' | ||
Main Level | Bedroom | 15'9'' x 10'1'' | ||
Main Level | Kitchen | 8'3'' x 7'9'' | ||
Main Level | Dining Room | 12'8'' x 8'1'' | ||
Main Level | Living Room | 21'10'' x 13'10'' |
https://www.realtor.ca/real-estate/28175975/185-kehl-street-unit-214-kitchener