50 Absolute Avenue Unit# 3801 Mississauga, Ontario L4Z 0A8
Like This Property?
2 Bedroom
2 Bathroom
799 ft2
Central Air Conditioning
Forced Air
$525,000Maintenance, Insurance, Heat, Water, Parking
$900 Monthly
Maintenance, Insurance, Heat, Water, Parking
$900 MonthlyFor more info on this property, please click the Brochure button. Welcome to Suite 3801 at 50 Absolute Avenue - a beautifully updated 2-bedroom, 2-bathroom corner unit with sweeping panoramic city views and a spacious 170 sq. ft. wrap-around balcony, perfect for relaxing or entertaining. This stylish and move-in-ready home features fresh paint, newer flooring, and a modern layout that seamlessly blends comfort and elegance. Enjoy the convenience of an included underground parking spot and locker. Ideally situated just steps from Square One, Celebration Square, shops, dining, and transit, with quick access to major highways, schools, and amenities. Meticulously maintained and full of natural light, this impressive unit is one you won’t want to miss - welcome home! (id:8999)
Property Details
MLS® Number | 40726612 |
Property Type | Single Family |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Community Centre, School Bus |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Guest Suite, Party Room |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Monitored Alarm, Smoke Detectors, Alarm System, Security System |
Foundation Type | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 799 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Cc2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'9'' x 9'3'' | ||
Main Level | Primary Bedroom | 14'4'' x 10'11'' | ||
Main Level | Kitchen | 9'8'' x 7'10'' | ||
Main Level | Living Room/dining Room | 17'1'' x 10'7'' |
https://www.realtor.ca/real-estate/28283374/50-absolute-avenue-unit-3801-mississauga