310 Christopher Drive Unit# 15 Cambridge, Ontario N1P 1B4
Like This Property?
$579,900Maintenance, Insurance, Electricity, Water
$591.02 Monthly
Maintenance, Insurance, Electricity, Water
$591.02 MonthlyGreat location with room to grow. Located in desirable area of East Galt this 3 bedroom 4 bathroom unit has it all. Updated counters and cabinets in the kitchen. Relax in the main floor family room with gas fireplace (updated 2025). Upstairs has 3 bedrooms with laundry. Large primary suite with en-suite. Finished basement with large windows and walk-out to back yard. Larger driveway to accommodate 2 cars plus garage parking and plenty of visitor parking. Fully fenced yard with balcony off the Dining Room. Updates include Furnace (2025), Garage Door Opener (2025), Windows (within last few years), Roof (within the past 2 years), New exterior railings, Parking Lot (2025 - in process as of listing date), Carpets professionally cleaned (2025). Walking distance to schools, park and amenities. Don't let this one pass you by. (id:8999)
Property Details
MLS® Number | 40768118 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,850 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'3'' x 12'4'' | ||
Second Level | Bedroom | 9'8'' x 12'0'' | ||
Second Level | Bedroom | 9'6'' x 12'0'' | ||
Second Level | 4pc Bathroom | 5'0'' x 10'7'' | ||
Second Level | 4pc Bathroom | 9'8'' x 5'1'' | ||
Lower Level | Office | 19'4'' x 14'0'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'6'' x 15'11'' | ||
Main Level | Kitchen | 8'5'' x 7'8'' | ||
Main Level | Dining Room | 9'11'' x 15'3'' | ||
Main Level | Breakfast | 8'6'' x 7'7'' | ||
Main Level | 2pc Bathroom | 5'10'' x 5'1'' |
https://www.realtor.ca/real-estate/28879746/310-christopher-drive-unit-15-cambridge