80 Brooklyne Road Unit# 2 Cambridge, Ontario N1R 1C8
Save this home - get alerts for similar ones
$339,900Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management
$325 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management
$325 MonthlySaturday 2-4 OPEN HOUSE : Possibly The Best-Priced Home in Waterloo Region! Effortless living in desirable North Galt. Perfect for first-time buyers or smart down-sizers, this move-in-ready home delivers unbeatable value with low taxes and an ultra-affordable monthly fee — all in one of Cambridge’s most convenient locations. Set beside a school on a quiet dead-end street, enjoy peace, safety, and a fully fenced yard perfect for kids, pets, or relaxing in privacy. The finished lower level adds valuable extra living space, while the low $325 monthly fee includes snow removal from your parking area, making day-to-day living simple and stress-free. Just minutes to the 401, Cambridge Memorial Hospital, and Hespeler Road shopping, with trails, parks, and biking paths close by. Low cost of living. High quality of life. Smart real estate. (id:8999)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Come enter our SPRING Gift Card Giveaway!!
Property Details
| MLS® Number | 40805104 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Nearby, Hospital, Park, Playground, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Features | Cul-de-sac, Paved Driveway |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1968 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Stories Total | 2 |
| Size Interior | 1,364 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Golf Nearby, Hospital, Park, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11'0'' x 11'8'' | ||
| Second Level | Bedroom | 14'6'' x 9'3'' | ||
| Second Level | 4pc Bathroom | 4'11'' x 9'3'' | ||
| Lower Level | Laundry Room | 11'6'' x 5'0'' | ||
| Lower Level | Recreation Room | 17'3'' x 20'9'' | ||
| Main Level | Living Room | 17'10'' x 10'7'' | ||
| Main Level | Kitchen | 6'6'' x 7'0'' | ||
| Main Level | Dining Room | 8'2'' x 10'6'' |
https://www.realtor.ca/real-estate/29403464/80-brooklyne-road-unit-2-cambridge













































