50 Grand Avenue S Unit# 609 Cambridge, Ontario N1S 0C2
Get the "Agent-Only" details & recent sold prices for this street
$629,900Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Parking
$684.68 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Parking
$684.68 MonthlyRare 2-bedroom, 2-bathroom condo at Gaslight with 2 parking spaces, a storage locker, and a large private terrace with beautiful city and Grand River views. The open-concept layout connects the living, dining, and kitchen areas, creating a bright, functional space that works well for both everyday living and entertaining. Residents enjoy access to excellent building amenities including an exercise room, yoga room, two hosting spaces, study room, bike storage, games room, and two outdoor bbq and patio areas. Located in the heart of the Gaslight District, you’re steps from entertainment, restaurants, a brewery, trails, parks, and the downtown core which offer many amenities all within walking distance. A great opportunity to enjoy comfortable urban living in one of Cambridge’s most sought-after buildings. (id:8999)
Property Details
| MLS® Number | 40814501 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Other |
| Features | Balcony, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Rental Equipment Type | Other |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Steel |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,050 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| None |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Fc1rm1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'1'' x 17'3'' | ||
| Main Level | Primary Bedroom | 9'10'' x 20'8'' | ||
| Main Level | Living Room | 11'10'' x 13'11'' | ||
| Main Level | Kitchen | 11'10'' x 16'4'' |
https://www.realtor.ca/real-estate/29510417/50-grand-avenue-s-unit-609-cambridge




















































