649 Doon South Drive Kitchener, Ontario N2P 2X5
Get the "Agent-Only" details & recent sold prices for this street
$815,000
Beautiful and Charming 2 storey detached home with finished basement, attractive landscaped property backs onto Thomas Slee park without backyard neighbor. The spacious main floor has a large tiled eat-in kitchen, wall to wall cabinets, separate dining area has sliders open to a patio in the large fenced backyard. The second floor offers 3 sizable bedrooms, the Master Bedroom features a 4pc ensuite & 2 walk-in closets. The basement has a huge Rec Room, a large laundry room, and a 3th bathroom. Recent Updates: Roof (2025), All brand new kitchen appliances (2026), Engineering hardwood floor throughout (2025), some newly painted walls and newly installed light fixtures (2026). Within walking distance to bus stops, parks. A short drive to school, shopping, Conestoga College and 401. (id:8999)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 40819527 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,427 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 116 Ft |
| Size Frontage | 49 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res-5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14'3'' x 11'5'' | ||
| Second Level | Full Bathroom | 11'4'' x 7'1'' | ||
| Second Level | Bedroom | 11'6'' x 10'0'' | ||
| Second Level | Bedroom | 11'4'' x 14'11'' | ||
| Second Level | 4pc Bathroom | 7'9'' x 5'8'' | ||
| Basement | Utility Room | 11'6'' x 11'11'' | ||
| Basement | 3pc Bathroom | 10'1'' x 5'1'' | ||
| Basement | Laundry Room | 10'7'' x 7'8'' | ||
| Basement | Recreation Room | 21'10'' x 16'6'' | ||
| Main Level | 2pc Bathroom | 5'7'' x 4'8'' | ||
| Main Level | Dining Room | 10'11'' x 9'5'' | ||
| Main Level | Kitchen | 16'4'' x 10'11'' | ||
| Main Level | Living Room | 16'9'' x 11'4'' |
https://www.realtor.ca/real-estate/29595601/649-doon-south-drive-kitchener














































