60 Frederick Street Unit# 2004 Kitchener, Ontario N2H 0C7
Get the "Agent-Only" details & recent sold prices for this street
$319,900Maintenance, Other, See Remarks
$412.58 Monthly
Maintenance, Other, See Remarks
$412.58 MonthlyLive where everything happens ; right in the heart of downtown Kitchener. With a Walk Score of 98, you’re steps to the ION LRT, GO access, restaurants, cafés, the Market, and the Innovation District ; plus the rare bonus of your OWN PARKING SPACE & Locker. This bright 1-bedroom suite offers an open-concept layout, floor-to-ceiling windows, private balcony, and a modern kitchen with quartz counters and stainless steel appliances. Includes in-suite laundry and smart home features. All-inclusive living covers heat, A/C, water, and internet. Building amenities include concierge, fitness centre, party room, and rooftop terrace with BBQs. (id:8999)
Property Details
| MLS® Number | 40819315 |
| Property Type | Single Family |
| Neigbourhood | Civic Centre |
| Features | Corner Site |
| Parking Space Total | 1 |
| Storage Type | Locker |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Metal |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 500 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Access Type | Highway Nearby |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | D4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 5'0'' x 5'0'' | ||
| Main Level | Bedroom | 5'0'' x 5'0'' | ||
| Main Level | 4pc Bathroom | 5' x 5' | ||
| Main Level | Kitchen | 5'0'' x 5'0'' | ||
| Main Level | Living Room | 5'0'' x 5'0'' |
https://www.realtor.ca/real-estate/29599766/60-frederick-street-unit-2004-kitchener






