235 Jessica Court Unit# A Kitchener, Ontario N2R 0C5
Get the "Agent-Only" details & recent sold prices for this street
1 Bedroom
1 Bathroom
753 sqft
Ductless
Heat Pump
$324,900Maintenance, Insurance, Landscaping, Property Management, Parking
$179 Monthly
Maintenance, Insurance, Landscaping, Property Management, Parking
$179 MonthlyWELCOME TO 235 JESSICA CRES UNIT A! THIS ONE BEDROOM ONE BATHROOM CONDO IS PERFECT FOR FIRST TIME HOME BUYERS OR PEOPLE LOOKING TO DOWNSIZE.. IF OFFERS ONE PARKING SPOT UPDATED KITCHEN, BATHROOM AND HEATED FLOORS! OFFERING A FENCED IN OUTDOOR SPACE A/C AND IN UNIT LAUNDRY! LOCATED IN A GREAT AREA OF KITCHENER CLOSE TO THE HIGHWAY AND DOWNTOWN! BOOK TODAY FOR YOUR PRIVATE VIEWING! (id:8999)
Property Details
| MLS® Number | 40836472 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Equipment Type | Rental Water Softener, Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Rental Water Softener, Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Basement Type | None |
| Constructed Date | 2014 |
| Construction Style Attachment | Attached |
| Cooling Type | Ductless |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 753 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | A |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11'5'' x 15'8'' | ||
| Main Level | Kitchen | 14'6'' x 12'8'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 10'2'' x 12'8'' |
https://www.realtor.ca/real-estate/29851948/235-jessica-court-unit-a-kitchener






