10 Pearl Street Tillsonburg, Ontario N4G 1L3
Like This Property?
3 Bedroom
2 Bathroom
1,464 ft2
Central Air Conditioning
Forced Air
$629,000
Discover this lovely 3-bedroom, 1.5 storey home nestled in the heart of Tillsonburg. This cozy home is designed for comfortable living, whether you're a family or simply enjoy having extra space for guests. The highlight of this property is the large backyard, perfect for outdoor gatherings, gardening, or just unwinding in a peaceful setting. The home features a welcoming layout that maximizes space while maintaining a warm atmosphere. Located in a friendly community, this home offers a wonderful opportunity to create lasting memories. Don't miss out on the chance to make this delightful property your own! (id:8999)
Property Details
| MLS® Number | 40750075 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,464 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 53 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'1'' x 8'8'' | ||
| Second Level | Bedroom | 9'1'' x 13'0'' | ||
| Second Level | Primary Bedroom | 12'1'' x 13'0'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 6'0'' x 6'3'' | ||
| Main Level | Laundry Room | 11'2'' x 8'8'' | ||
| Main Level | Dining Room | 15'3'' x 11'8'' | ||
| Main Level | Living Room | 15'3'' x 11'4'' | ||
| Main Level | Kitchen | 14'9'' x 10'1'' |
https://www.realtor.ca/real-estate/28595497/10-pearl-street-tillsonburg



































