100 Brownleigh Avenue Unit# 264 Niagara Falls, Ontario L3B 5V8
Like This Property?
3 Bedroom
1 Bathroom
1,087 ft2
2 Level
Central Air Conditioning
Forced Air
$455,000Maintenance,
$446.49 Monthly
Maintenance,
$446.49 MonthlySpacious 3 bedroom townhouse in Welland! Freshly painted interior for a bright and clean look and laminate flooring throughout - easy maintenance and sleek style! 3 generously sized bedrooms with ample natural light. Also featuring a large basement, perfect for family room, home gym or 4th bedroom - endless possibilities! Private parking space for convenience. Condo maintains property for worry-free living. (id:8999)
Property Details
| MLS® Number | 40774967 |
| Property Type | Single Family |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,087 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'6'' x 8'4'' | ||
| Second Level | Bedroom | 11'6'' x 8'5'' | ||
| Second Level | Primary Bedroom | 11'6'' x 10'2'' | ||
| Main Level | Kitchen | 9'7'' x 10'0'' | ||
| Main Level | Living Room | 17'3'' x 11'3'' | ||
| Main Level | Dining Room | 10'0'' x 9'6'' |
https://www.realtor.ca/real-estate/28939930/100-brownleigh-avenue-unit-264-niagara-falls









































