101 Shoreview Place Unit# 223 Stoney Creek, Ontario L8E 0K2
Like This Property?
2 Bedroom
1 Bathroom
668 ft2
Central Air Conditioning
Forced Air, Other
Waterfront
$429,000Maintenance, Heat, Water, Parking
$522.12 Monthly
Maintenance, Heat, Water, Parking
$522.12 MonthlyStylish and well-maintained 1-bedroom, plus den condo featuring stainless steel appliances and in-suite laundry for added convenience. Enjoy fantastic building amenities, including a rooftop terrace with panoramic Lake Ontario views, a gym, and a party room. Includes underground parking and a storage locker. Located steps from waterfront trails with easy access to highways and transit, which makes it ideal for commuters and nature lovers alike. (id:8999)
Property Details
| MLS® Number | 40756030 |
| Property Type | Single Family |
| Amenities Near By | Beach, Marina, Park |
| Community Features | Quiet Area |
| Equipment Type | None |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Storage Type | Locker |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Poured Concrete |
| Heating Fuel | Geo Thermal |
| Heating Type | Forced Air, Other |
| Stories Total | 1 |
| Size Interior | 668 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water, Unknown |
Parking
| Underground | |
| Covered | |
| Visitor Parking |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Beach, Marina, Park |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Surface Water | Lake |
| Zoning Description | Rm3-55, P4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'0'' x 9'9'' | ||
| Main Level | Den | 7'1'' x 6'8'' | ||
| Main Level | Kitchen | 8'0'' x 7'7'' | ||
| Main Level | Living Room/dining Room | 14'1'' x 10'1'' |
https://www.realtor.ca/real-estate/28682481/101-shoreview-place-unit-223-stoney-creek

























