1077 Gordon Street Unit# 418 Guelph, Ontario N1G 0E3
Save this home - get alerts for similar ones
$485,000Maintenance, Insurance, Landscaping, Property Management, Water
$358 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water
$358 MonthlyWelcome to 1077 Gordon Street, Unit #418. A bright, spacious, and move-in-ready condo located in Guelph’s highly desirable south end with underground parking. Here are the top 3 Reasons This Condo Stands Out: 1. SPACE: This well-maintained unit features 9-foot ceilings, oversized windows and an open, airy layout filled with natural light. A rare 2-bedroom + den layout offering generous living space. The layout is ideal for a work-from-home couple needing one or even two home offices, a study, or guest room. 2. LOCATION: Steps to major amenities including the University of Guelph, Stone Road Mall, grocery stores, restaurants, transit, and quick access to the 401 for commuters. 3. MOVE-IN READY: Freshly painted allowing for immediate possession and a smooth transition into your new home. Whether you’re a first-time buyer, downsizer, or investor, this is a fantastic opportunity to own a versatile, turnkey condo in a prime south-end location with every amenity at your doorstep. (id:8999)
Property Details
| MLS® Number | 40801701 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Balcony, Automatic Garage Door Opener |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Storage Type | Locker |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Basement Type | None |
| Constructed Date | 2015 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 843 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R.4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 13'1'' x 8'10'' | ||
| Main Level | Primary Bedroom | 13'1'' x 9'1'' | ||
| Main Level | Den | 10'10'' x 8'4'' | ||
| Main Level | 4pc Bathroom | 8'10'' x 5'6'' | ||
| Main Level | Living Room | 9'8'' x 10'3'' | ||
| Main Level | Dining Room | 6'2'' x 10'3'' | ||
| Main Level | Kitchen | 8'8'' x 7'6'' |
https://www.realtor.ca/real-estate/29311868/1077-gordon-street-unit-418-guelph



























