1135 Nellis Street Unit# 19 Woodstock, Ontario N4T 1P7
Like This Property?
3 Bedroom
2 Bathroom
1516 sqft
2 Level
None
Baseboard Heaters
$375,000Maintenance, Insurance, Landscaping, Parking
$278 Monthly
Maintenance, Insurance, Landscaping, Parking
$278 MonthlyEND UNIT ALERT!!! FINISHED TOP TO BOTTOM: 3-bedroom, 2-bathroom condo townhome is move-in ready. The main floor boasts laminate flooring, with ceramic tile in the kitchen for easy maintenance. Gas fireplace in the front living room. The upper level features brand new carpet (installed September 2024) in all three bedrooms and in the finished basement. Freshly painted (September 2024). Enjoy the lovely backyard and deck, ideal for relaxing or entertaining. With low condo fees of only $278 per month, one convenient parking spot, and ample basement storage, this is an opportunity not to be missed. Experience the ease of condo living in this fantastic end unit—schedule your viewing today! -1 PARKING SPOT PER UNIT. -CONDO FEES $278.00 https://unbranded.iguidephotos.com/19_1135_nellis_st_woodstock_on/ TREBB LISTING: X9387753 (id:8999)
Property Details
MLS® Number | 40657341 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Playground, Public Transit, Schools, Shopping |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1990 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Aluminum Siding |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1516 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
LandAmenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'1'' x 7'7'' | ||
Second Level | Bedroom | 14'8'' x 7'9'' | ||
Second Level | Primary Bedroom | 13'4'' x 11'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 8'0'' x 6'0'' | ||
Basement | Other | 22'0'' x 12'0'' | ||
Main Level | Kitchen | 9'0'' x 8'8'' | ||
Main Level | Living Room | 15'6'' x 12'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'10'' x 8'6'' |
https://www.realtor.ca/real-estate/27518050/1135-nellis-street-unit-19-woodstock