1145 Main Street Cambridge, Ontario N1R 5S7
Get the "Agent-Only" details & recent sold prices for this street
1 Bedroom
1 Bathroom
900 sqft
None
Forced Air
Acreage
$699,900
LOCATION LOCATION LOCATION! 1.33 acres of potential development land within the City limits. Lots of activity already taking place in the area and the City has already been planning for the next phase of development. The property currently has an older home on it that does require work but does have good bones. Renovate the existing home or build a new one within the existing foot print of the existing home. No GRCA to worry about so this land is ready for the future! Home is sold as is. (id:8999)
Property Details
| MLS® Number | 40820199 |
| Property Type | Single Family |
| Community Features | High Traffic Area |
| Features | Country Residential |
| Parking Space Total | 12 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Asbestos |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 425 Ft |
| Size Frontage | 136 Ft |
| Size Irregular | 1.33 |
| Size Total | 1.33 Ac|1/2 - 1.99 Acres |
| Size Total Text | 1.33 Ac|1/2 - 1.99 Acres |
| Zoning Description | Hm2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'0'' x 9'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 13'0'' x 10'0'' | ||
| Main Level | Kitchen | 20'0'' x 8'0'' |
https://www.realtor.ca/real-estate/29595888/1145-main-street-cambridge










