119 Emerald Street N Hamilton, Ontario L8L 5K5
Like This Property?
2 Bedroom
1 Bathroom
747 sqft
Bungalow
None
$485,000
Discover the potential of 119 Emerald St N, a 2-bedroom, 1-bathroom bungalow in the heart of Hamilton. As you enter, you'll find a spacious living area filled with natural light. Both bedrooms are well-proportioned, providing ample space for comfortable living. The property boasts a private backyard, perfect for those with a green thumb or anyone who enjoys outdoor activities. With some landscaping and a little TLC, this space could become your personal oasis. The large deck is perfect for outdoor dining or lounge. The parking for two cars is off the back laneway, with plenty of street parking. This home is located in a vibrant Hamilton neighborhood, close to schools, parks, shopping, dining, and public transportation. With easy access to major highways, you'll enjoy the convenience of city living while having the opportunity to make this house your own. (id:8999)
Property Details
MLS® Number | 40632625 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Conservation/green Belt |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 1880 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 747 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 122 Ft |
SizeFrontage | 25 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | D |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'8'' x 13'0'' | ||
Main Level | Bedroom | 7'2'' x 11'4'' | ||
Main Level | Primary Bedroom | 11'5'' x 12'1'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27298807/119-emerald-street-n-hamilton