125 Shoreview Place Place Unit# 338 Stoney Creek, Ontario L8E 6G4
Like This Property?
1 Bedroom
1 Bathroom
573 ft2
Central Air Conditioning
Heat Pump
$415,000Maintenance, Insurance
$467.35 Monthly
Maintenance, Insurance
$467.35 MonthlyWelcome to Sapphire Condos by New Horizon, a stunning lakeside community on the shores of Lake Ontario in Stoney Creek. This bright and modern 1-bedroom suite offers easy, low-maintenance living with a sleek open-concept layout, stainless steel appliances, and a rare oversized balcony, perfect for morning coffee or evening sunsets. Enjoy access to scenic waterfront trails right outside your door, plus a rooftop terrace, fitness centre, and party room. Conveniently located just minutes from the new GO Station, QEW, and all major amenities. A perfect choice for first-time buyers, downsizers, or investors. (id:8999)
Property Details
MLS® Number | 40773996 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Public Transit, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
View Type | Lake View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 573 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Beach, Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm3-55,p4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'7'' x 14'10'' | ||
Main Level | Kitchen | 10'10'' x 8'2'' | ||
Main Level | Bedroom | 10'4'' x 10'9'' | ||
Main Level | 4pc Bathroom | 8'4'' x 8'0'' |
https://www.realtor.ca/real-estate/28960971/125-shoreview-place-place-unit-338-stoney-creek