1291 Gordon Street Unit# 216 Guelph, Ontario N1L 0M5
Like This Property?
4 Bedroom
4 Bathroom
1,130 ft2
Central Air Conditioning
Forced Air
$615,000Maintenance, Insurance
$490.10 Monthly
Maintenance, Insurance
$490.10 MonthlyAmazing Opportunity for Investors & University of Guelph Parents! Very Bright and Spacious 4 Bedroom & 4 Bath Unit in this High Demand Condo Built for Guelph Students. Property Shows very well!! Freshly Painted. Quality Laminate Floors. Large Living/Dining Room Combo. Modern Kitchen features quartz counters, backsplash & Stainless-Steel Appliances. This building provides amazing amenities including a media room, games room, study rooms, concierge, outdoor patio and visitor parking. Ensuite Stacked Washer/Dryer. Short Bus Ride Straight to Guelph University! (id:8999)
Property Details
| MLS® Number | 40768969 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Features | Southern Exposure |
| Parking Space Total | 1 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Exercise Centre |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,130 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | A |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'9'' x 9'5'' | ||
| Main Level | Bedroom | 10'9'' x 9'5'' | ||
| Main Level | Bedroom | 10'3'' x 10'0'' | ||
| Main Level | Bedroom | 10'3'' x 10'0'' | ||
| Main Level | Kitchen | 9'5'' x 8'7'' | ||
| Main Level | Dining Room | 19'2'' x 11'6'' | ||
| Main Level | Living Room | 19'2'' x 11'6'' |
https://www.realtor.ca/real-estate/28850136/1291-gordon-street-unit-216-guelph

































