1390 Main Street E Unit# 305 Milton, Ontario L9T 7S9
Like This Property?
2 Bedroom
1 Bathroom
893 ft2
Central Air Conditioning
Forced Air
$479,900Maintenance, Insurance, Water
$497.60 Monthly
Maintenance, Insurance, Water
$497.60 MonthlySold AS IS, WHERE IS basis. Seller makes no representations and/or warranties. (id:8999)
Property Details
| MLS® Number | 40772776 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Community Features | Quiet Area |
| Features | Balcony |
| Parking Space Total | 2 |
| Storage Type | Locker |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Unknown |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 893 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Z23/08 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 2'10'' x 2'5'' | ||
| Main Level | Primary Bedroom | 11'2'' x 17'0'' | ||
| Main Level | Living Room | 15'1'' x 19'2'' | ||
| Main Level | Kitchen | 12'2'' x 10'3'' | ||
| Main Level | Bedroom | 9'4'' x 8'8'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28900886/1390-main-street-e-unit-305-milton



















