1414 King Street E Unit# 501 Kitchener, Ontario N2G 4T8
Like This Property?
2 Bedroom
1 Bathroom
844 sqft
Forced Air
$409,900Maintenance, Insurance, Common Area Maintenance, Heat, Electricity, Landscaping, Property Management, Water, Parking
$832.45 Monthly
Maintenance, Insurance, Common Area Maintenance, Heat, Electricity, Landscaping, Property Management, Water, Parking
$832.45 MonthlyWelcome Home! Eastwood Community is a welcoming community. This building is well suited for 55+. It is lovely and so are the people. Lots of amenities in the building including bowling, shuffle board, darts, quilting, organized card games, workout space, wood working workshop, a library, and a dining room for special occasions. Right across the street from the Rockway Center, Rockway Gardens and the Rockway Golf course. Now about the condo: 2 spacious bedrooms, lovely oak kitchen, bay window with city views, right sized balcony, updated hard flooring, newer step in shower, new stackable laundry pair, newer dishwasher. Just add your decor, bring your favourite beautiful furniture pieces and enjoy! Two photos have been virtually staged to help visualize. The condo fees include everything but the storm water and your internet/tv choices. Embrace the Eastwood lifestyle! (id:8999)
Property Details
MLS® Number | 40652322 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Public Transit |
CommunityFeatures | Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
StorageType | Locker |
ViewType | City View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
BasementType | None |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 844 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Mix-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 9'2'' x 4'11'' | ||
Main Level | Bedroom | 12'2'' x 9'11'' | ||
Main Level | Primary Bedroom | 16'2'' x 10'2'' | ||
Main Level | Living Room | 13'9'' x 12'2'' | ||
Main Level | Dining Room | 12'2'' x 6'6'' | ||
Main Level | Kitchen | 8'6'' x 8'5'' | ||
Main Level | Foyer | 8'10'' x 910' |
https://www.realtor.ca/real-estate/27468955/1414-king-street-e-unit-501-kitchener