15 Stauffer Woods Trail Unit# A01 Kitchener, Ontario N2P 2P4
Like This Property?
$609,990Maintenance, Insurance, Landscaping
$475 Monthly
Maintenance, Insurance, Landscaping
$475 MonthlyBrand new, ready now, and available for a quick closing, this gorgeous 3 bedroom, 2.5 bath condo townhouse is located in sought-after Harvest Park in Doon South. The kitchen is sure to impress with plenty of cabinetry, a large island, quartz countertops, and stainless appliances. The great room is of very generous proportions and sliders from the dining area lead to a spacious deck. On the way to the upper level, you'll love the bonus lounge that is the perfect spot for a family room or home office. Upstairs are 3 bedrooms plus a laundry room. The primary suite features a second, private balcony , a 3 piece bath and lots of closet space. A main 4 piece bath completes this level. One surface parking space. Condo fees include building and grounds maintenance as well as High Speed Internet. This is an excellent location - near Hwy 401 access, Conestoga College and beautiful walking trails. SALES CENTRE LOCATED at 158 Shaded Cr Dr in Kitchener - open Monday to Wednesday, 4-7 pm and Saturday, Sunday 1-5 pm. (id:8999)
Property Details
| MLS® Number | 40736026 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Equipment Type | Rental Water Softener |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Rental Water Softener |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
| Architectural Style | 2 Level |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,729 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Land
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R6 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'0'' x 9'7'' | ||
| Second Level | Bedroom | 10'5'' x 9'7'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 13'1'' x 10'6'' | ||
| Second Level | Family Room | 12'4'' x 10'0'' | ||
| Main Level | Kitchen | 14'1'' x 9'8'' | ||
| Main Level | Dinette | 12'0'' x 8'2'' | ||
| Main Level | Great Room | 26'3'' x 10'5'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Utility Room | Measurements not available | ||
| Main Level | Storage | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/28419327/15-stauffer-woods-trail-unit-a01-kitchener












































