163 Ferguson Drive Unit# B6 Woodstock, Ontario N4V 1B1
Like This Property?
2 Bedroom
2 Bathroom
956 sqft
Central Air Conditioning
Forced Air
$370,000Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management
$546.70 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management
$546.70 MonthlyWelcome to 163 Ferguson Drive Unit B6. This corner unit offers 2 Bedroom with 2 full bathrooms including a ensuite in the Master bedroom and a walk in closet. A bright open concept feels with a great sized Kitchen, Dining and Living room. Living Room has sliding glass doors the lead out to your own private patio overlooking the incredibly landscaped gardens. Great location, near 401, greenspace, lots of parking, near shopping, parks, schools & hospital. (id:8999)
Property Details
MLS® Number | 40582166 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Place Of Worship, Public Transit |
CommunityFeatures | Quiet Area |
Features | Backs On Greenbelt, Conservation/green Belt, Balcony, Laundry- Coin Operated |
ParkingSpaceTotal | 2 |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Refrigerator, Stove |
BasementType | None |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stucco |
Fixture | Ceiling Fans |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 956 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Visitor Parking |
Land
AccessType | Road Access, Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 8'8'' x 10'3'' | ||
Main Level | Living Room | 11'3'' x 18'6'' | ||
Main Level | Bedroom | 13'9'' x 8'0'' | ||
Main Level | 4pc Bathroom | 8'5'' x 5'2'' | ||
Main Level | 4pc Bathroom | 8'5'' x 4'11'' | ||
Main Level | Other | 6'5'' x 5'10'' | ||
Main Level | Primary Bedroom | 10'0'' x 17'3'' |
https://www.realtor.ca/real-estate/26841519/163-ferguson-drive-unit-b6-woodstock