170 Water Street N Unit# 311 Cambridge, Ontario N1R 3B6
Like This Property?
1 Bedroom
1 Bathroom
785 sqft
Central Air Conditioning
Forced Air
Waterfront On River
$380,000Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$711 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$711 MonthlyWelcome to Waterscape. Built on the banks of the Grand River, you have beautiful walking trails just outside your door. The building is well maintained with attractive finishes and common areas, including a fully equipped gym, social space you can reserve for personal use, as well as guest suites and underground parking. This spacious corner unit is beautifully finished with nothing for you to do except move in and enjoy. Very easy to view this unit any time. Underground parking spot included. (id:8999)
Property Details
MLS® Number | 40677785 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Shopping |
Features | Balcony |
ParkingSpaceTotal | 1 |
StorageType | Locker |
ViewType | No Water View |
WaterFrontType | Waterfront On River |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
BasementType | None |
ConstructedDate | 2011 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Other |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 785 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
AccessType | Road Access, Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
SurfaceWater | River/stream |
ZoningDescription | (f) C1rm1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'9'' x 5'5'' | ||
Main Level | Foyer | 5'9'' x 11'6'' | ||
Main Level | Primary Bedroom | 10'11'' x 9'5'' | ||
Main Level | Kitchen | 7'10'' x 9'8'' | ||
Main Level | Dining Room | 7'10'' x 14'5'' | ||
Main Level | Living Room | 8'8'' x 14'5'' |
https://www.realtor.ca/real-estate/27651815/170-water-street-n-unit-311-cambridge