190 Hespeler Road Unit# 1801 Cambridge, Ontario N1R 8B8
Like This Property?
$499,900Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$1,091.94 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$1,091.94 MonthlyAbsolutely The Best Condo Building In Cambridge With Great Amenities. Indoor Pool, Men's And Women's Sauna's With Showers And Lockers. Large Gym With Lot's Of Equipment, Woodworking Room, Two Tennis Courts, Large Unit's Exclusive Storage Locker, Excellent Two Bedroom Condo With A Great View Of The City Overlooking Hespeler Rd. Updated Kitchen. Water Treatment (RO) System, Hardwood Flooring Throughout. Two Full Bathrooms. Primary Bedroom With Ensuite Bathroom. All Window Coverings Included. Ensuite Laundry Room. Large Dining Room. Large Living Room. All Season Sun Room. Two Exclusive Indoor Parking Spots. Very Quite Building With European Windows That Blocks 100% Of All Outside Noise. Don't Delay and View This Condo Unit Today. (id:8999)
Property Details
MLS® Number | 40765942 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | High Traffic Area, Quiet Area |
Features | Cul-de-sac, Conservation/green Belt, Balcony, Industrial Mall/subdivision, No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 2 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Basement Type | None |
Constructed Date | 1991 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,578 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Covered | |
Visitor Parking |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rm3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8'11'' x 7'1'' | ||
Main Level | Laundry Room | 8'1'' x 5'8'' | ||
Main Level | 2pc Bathroom | 9'3'' x 5'1'' | ||
Main Level | Full Bathroom | 12'8'' x 9'1'' | ||
Main Level | Bedroom | 10'7'' x 14'3'' | ||
Main Level | Primary Bedroom | 18'5'' x 21'7'' | ||
Main Level | Sunroom | 8'2'' x 6'1'' | ||
Main Level | Dining Room | 9'10'' x 10'1'' | ||
Main Level | Living Room | 18'5'' x 17'1'' | ||
Main Level | Breakfast | 7'10'' x 8'6'' | ||
Main Level | Kitchen | 14'7'' x 7'10'' |
https://www.realtor.ca/real-estate/28939795/190-hespeler-road-unit-1801-cambridge