1968 Main Street W Unit# 1401 Hamilton, Ontario L8S 1J7
Like This Property?
$399,900Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$840.62 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$840.62 MonthlyWelcome to Forest Glen Condominiums Unit 1401. Perfectly maintained two bedroom, one bathroom unit with balcony overlooking gorgeous ravine. Close proximity to Ancaster, Dundas, Westdale and Mcmaster University! Perfect for medical professionals and downsizers. Close to hiking trails, shopping, restaurants, parks, public transit and much more! Open-concept layout with beautifully updated kitchen, dining area, and living room with fireplace. Large glass windows and doors providing beautiful views and lots of natural light! Condominium amenities include indoor pool, sauna, gym, party room, laundry, visitor parking and more. Includes locker and underground parking space. Very clean and well maintained unit. Do not miss your chance to own in this amazing community. (id:8999)
Property Details
MLS® Number | 40780007 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Quiet Area |
Features | Southern Exposure, Ravine, Conservation/green Belt, Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Microwave, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1972 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Unknown |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 780 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | E/s-52, B-1, A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'0'' x 9'4'' | ||
Main Level | Primary Bedroom | 15'0'' x 10'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 18'7'' x 11'2'' | ||
Main Level | Dining Room | 10'10'' x 7'8'' | ||
Main Level | Kitchen | 12'8'' x 7'7'' |
https://www.realtor.ca/real-estate/29001660/1968-main-street-w-unit-1401-hamilton