2294 Southport Crescent London, Ontario N6M 0A1
Like This Property?
3 Bedroom
3 Bathroom
1618 sqft
Central Air Conditioning
Forced Air
$791,900
READY TO MOVE IN !! THE BERKELEY - sought-after multi-split design offering 1618 sq ft of living space. This impressive home features 3 bedrooms, 2.5 baths, and the potential for a future basement development , all for under 800k! Ironstone's Ironclad Pricing Guarantee ensures you get ( at NO additional cost ) : 9 main floor ceilings / Ceramic tile in foyer, kitchen, finished laundry & baths/ Engineered hardwood floors throughout the great room / Carpet in main floor bedroom, stairs to upper floors, upper areas, upper hallway(s), & bedrooms /Hard surface kitchen countertops / Laminate countertops in powder & bathrooms with tiled shower or 3/4 acrylic shower in each ensuite Stone paved driveway . Pictures shown are of the model home. This house is ready to move in! Deposit required is 60k.Visit our Sales Office/Model Homes at 674 CHELTON ROAD for viewings Saturdays and Sundays from 12 PM to 4 PM and Wednesday 2PM to 5PM . (id:8999)
Open House
This property has open houses!
November
23
Saturday
Starts at:
12:00 pm
Ends at:4:00 pm
November
24
Sunday
Starts at:
12:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40676668 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Vinyl Siding |
HalfBathTotal | 1 |
HeatingType | Forced Air |
SizeInterior | 1618 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 121 Ft |
SizeFrontage | 36 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 17'8'' x 11'2'' | ||
Second Level | Dining Room | 11'5'' x 9'0'' | ||
Second Level | Kitchen | 12'6'' x 9'4'' | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 15'6'' x 12'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 12'11'' x 9'11'' | ||
Upper Level | Bedroom | 13'5'' x 10'7'' |
https://www.realtor.ca/real-estate/27654887/2294-southport-crescent-london