242314 Concession 16 Neustadt, Ontario N0G 2M0
Like This Property?
2 Bedroom
1 Bathroom
1039 sqft
Mobile Home
Window Air Conditioner
Waterfront On River
Acreage
$599,900
Escape the hustle and bustle of city life to your 2-bedroom year-round Saugeen Riverfront retreat. The vendor has gotten preliminary building plans (two-storey, 3000 sq ft home) and a bridge (that could easily accommodate larger vehicles, including emergency vehicles like a fire truck in the event of an accident) approved following an inspection from November 2023. The only requirement is a floodplain assessment before applying for permits and the main inspection. The land is also eligible for a fairly significant tax break under a conservation authority's jurisdiction. The septic was emptied, and the well water was tested in the Spring of 2023. This property is perfect for the outdoor enthusiast looking to fish, hunt, and ride snowmobiles and atvs right in your own backyard! This property needs to be seen to be appreciated! Located within 2 hours of Brampton, Newmarket, Barrie and Kitchener-Waterloo! (id:8999)
Property Details
MLS® Number | 40644748 |
Property Type | Single Family |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Country Residential |
ParkingSpaceTotal | 8 |
RentalEquipmentType | None |
ViewType | Direct Water View |
WaterFrontType | Waterfront On River |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | Mobile Home |
BasementType | None |
ConstructedDate | 1978 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Aluminum Siding |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 1039 Sqft |
Type | Mobile Home |
UtilityWater | Dug Well, Lake/river Water Intake |
Land
AccessType | Road Access |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 660 Ft |
SizeTotalText | 50 - 100 Acres |
SurfaceWater | River/stream |
ZoningDescription | Rural A2/ne |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11'2'' x 8'5'' | ||
Main Level | Living Room | 17'6'' x 20'11'' | ||
Main Level | Kitchen | 11'4'' x 9'11'' | ||
Main Level | Dining Room | 11'4'' x 15'4'' | ||
Main Level | Bedroom | 8'8'' x 8'6'' | ||
Main Level | 4pc Bathroom | 8'8'' x 5'5'' |
https://www.realtor.ca/real-estate/27416721/242314-concession-16-neustadt