269 Pittock Park Road Unit# 13 Woodstock, Ontario N4T 0R2
Like This Property?
2 Bedroom
2 Bathroom
1303 sqft
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$679,900Maintenance, Other, See Remarks
$113 Monthly
Maintenance, Other, See Remarks
$113 MonthlyWelcome to Losee Homes' Newest Semi-Detached Bungalow! Open concept modern day main floor living has never looked better. 269 Pittock Park Rd is comprised of 22 stunning semi-detached bungalows nestled in a quiet cul-de-sac, close to Pittock Dam Conservation Area, Burgess Trails, Sally Creek Golf Course and so much more. Phase 2 is well underway and expected to sell quickly. Make your interior selections on one of the unfinished units today. To fully appreciate how stunning these units are, be sure to view Unit 12 Builders Model. To appreciate the lifestyle of 269 Pittock Park Rd. be sure to view the video. (id:8999)
Property Details
MLS® Number | 40648036 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Cul-de-sac, Conservation/green Belt, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Hood Fan, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Other, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1303 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access, Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Golf Nearby, Park |
Sewer | Municipal Sewage System |
SizeFrontage | 26 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3-26 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'3'' x 10'11'' | ||
Main Level | Foyer | 4'5'' x 11'2'' | ||
Main Level | Full Bathroom | 9'7'' x 8'2'' | ||
Main Level | Primary Bedroom | 16'6'' x 12'3'' | ||
Main Level | Laundry Room | 6'6'' x 3'1'' | ||
Main Level | 4pc Bathroom | 9'7'' x 4'11'' | ||
Main Level | Kitchen | 14'1'' x 13'6'' | ||
Main Level | Dining Room | 13'5'' x 8'6'' | ||
Main Level | Living Room | 16'10'' x 12'2'' |
https://www.realtor.ca/real-estate/27422794/269-pittock-park-road-unit-13-woodstock