400 Romeo Street N Unit# 108 Stratford, Ontario N5A 0A2
Like This Property?
2 Bedroom
2 Bathroom
1200 sqft
Central Air Conditioning
Forced Air
$519,000Maintenance, Insurance, Common Area Maintenance, Heat, Landscaping, Property Management, Water, Parking
$643.05 Monthly
Maintenance, Insurance, Common Area Maintenance, Heat, Landscaping, Property Management, Water, Parking
$643.05 MonthlyNorth end Stratford 2 bedroom, 2 bath condo available in the Stratford Terraces building just north of the Stratford County Golf and Curling Club and the Avon River! Enjoy the open patio area leading to this main floor unit with lovely landscaping overlooking the main courtyard fountain, perfect for enjoying your morning coffee. Open concept living/dining and kitchen floor plan with spacious foyer, in-suite stacking washer/dryer and pantry, primary bedroom with a 4 pc ensuite bath and another generous size bedroom with a 3 pc (shower) off of the hallway. There is the conveninece of an underground parking spot and exclusive locker with the unit. You'll enjoy an active community in this building with a party room, library/lounge area and an exercise room. Call for more details about this unit. (id:8999)
Property Details
MLS® Number | 40655199 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Public Transit, Schools |
CommunityFeatures | School Bus |
EquipmentType | None |
Features | Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
BasementType | None |
ConstructedDate | 2007 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1200 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
None |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R5-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6'11'' x 4'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 17'0'' x 9'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 17'7'' x 9'8'' | ||
Main Level | Living Room | 16'10'' x 8'5'' | ||
Main Level | Dining Room | 11'7'' x 20'8'' | ||
Main Level | Kitchen | 11'0'' x 10'0'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27482544/400-romeo-street-n-unit-108-stratford