485 Mallard Haven Road Astorville, Ontario P0H 1B0
Like This Property?
$729,000
Welcome to 485 Mallard Haven Road - a beautifully updated, 4-season lakefront retreat tucked away on Wasi Lake. This fully updated property offers year-round comfort with direct access to the water. The open-concept living space is filled with natural light and features barn board flooring, an updated kitchen, heat pump/ac unit, and a stunning fireplace feature wall. Step outside to a spacious deck with fantastic lake views - the perfect spot for morning coffee or sunset dinners. Outside, you will find a 60+ ft dock, private beach, a bunkie, shed, firepit area, and all included toys - kayaks, a canoe, stand up paddle board, and more - for endless outdoor fun. Whether you're relaxing lakeside, hosting family and friends, or enjoying four-season adventures, 485 Mallard Haven Road delivers the ultimate in comfort, nature, and lifestyle. Don’t miss this rare opportunity to own a fully equipped slice of paradise. (id:8999)
Property Details
| MLS® Number | 40742367 |
| Property Type | Single Family |
| Amenities Near By | Beach |
| Communication Type | High Speed Internet |
| Features | Country Residential |
| Parking Space Total | 5 |
| Structure | Shed |
| View Type | View Of Water |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Vinyl Siding, See Remarks, Shingles |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,200 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Land
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Frontage | 122 Ft |
| Size Total Text | Under 1/2 Acre |
| Surface Water | Lake |
| Zoning Description | R |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 12'0'' x 10'0'' | ||
| Main Level | Bedroom | 12'0'' x 11'0'' | ||
| Main Level | Bedroom | 12'0'' x 11'0'' | ||
| Main Level | 4pc Bathroom | 8' x 6' | ||
| Main Level | Living Room | 15'0'' x 20'0'' |
https://www.realtor.ca/real-estate/28494402/485-mallard-haven-road-astorville























































