50 Grand Avenue S Unit# 1709 Cambridge, Ontario N1S 0C2
Save this home - get alerts for similar ones
$669,900Maintenance, Insurance, Landscaping, Property Management, Parking
$570 Monthly
Maintenance, Insurance, Landscaping, Property Management, Parking
$570 MonthlyThis elegant and spacious 2-bedroom, 2-bathroom apartment is completely move in ready, located in the Gaslight District. A beautifully designed suite offering a bright open-concept kitchen and living area, enhanced by custom built-ins and expansive windows that flood the space with natural light. Upgraded appliances, pull out cabinetry in the pantry, and other closet built ins. Both bedrooms and the living room feature direct walkout to the expansive balcony, creating an inviting indoor-outdoor living experience. The primary ensuite is complete with double sinks, while in-suite stacked laundry adds everyday convenience. Both bathrooms are 4 piece. Reverse osmosis system, and one out of the two parking spaces is equipped with EV plug for an electrical car. Residents enjoy access to premium amenities, including a fully equipped fitness centre, outdoor terrace, and stylish event spaces. Ideally located just moments from downtown Galt’s renowned restaurants, cafés, markets, and more. (id:8999)
Property Details
| MLS® Number | 40800727 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit, Shopping |
| Features | Balcony, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Guest Suite, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Garage Door Opener |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,035 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Covered |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 357 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | (f)c1rm1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 14'5'' x 11'5'' | ||
| Main Level | Other | 31'6'' x 5'8'' | ||
| Main Level | Foyer | 6'11'' x 3'5'' | ||
| Main Level | 4pc Bathroom | 8'8'' x 7'7'' | ||
| Main Level | 4pc Bathroom | 9'11'' x 5'8'' | ||
| Main Level | Bedroom | 17'3'' x 9'6'' | ||
| Main Level | Primary Bedroom | 21'2'' x 9'11'' | ||
| Main Level | Kitchen | 15'8'' x 11'5'' |
https://www.realtor.ca/real-estate/29291535/50-grand-avenue-s-unit-1709-cambridge











































