523 Parkview Crescent Unit# 9 Cambridge, Ontario N3H 4Z9
Save this home - get alerts for similar ones
$479,900Maintenance,
$400 Monthly
Maintenance,
$400 MonthlyThis is the one! Ultra-rare 4-bedroom townhouse with a full basement, offering space for the whole family. This well-maintained home features a bright, open-concept main floor with a front living room, kitchen, and dining area, complete with a patio door walkout to the backyard. The second floor boasts four generously sized bedrooms—a rare find—along with a full 4-piece bathroom. The full basement provides excellent potential for a recreation room, additional bedrooms, and ample utility/storage space. Enjoy the fenced backyard and single-wide driveway, perfect for everyday living. Ideally located close to the 401, Sportsworld, Gateway, schools, parks, and all amenities. (id:8999)
Property Details
| MLS® Number | 40804076 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Quiet Area |
| Features | Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,140 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'3'' x 8'6'' | ||
| Second Level | Bedroom | 10'3'' x 8'9'' | ||
| Second Level | Primary Bedroom | 12'11'' x 12'2'' | ||
| Second Level | Bedroom | 9'5'' x 9'0'' | ||
| Basement | Laundry Room | 12'0'' x 12'0'' | ||
| Main Level | Kitchen | 10'11'' x 8'9'' | ||
| Main Level | Dining Room | 11'6'' x 10'11'' | ||
| Main Level | Living Room | 14'1'' x 16'2'' |
https://www.realtor.ca/real-estate/29343133/523-parkview-crescent-unit-9-cambridge








































