625 Blackbridge Road Unit# 7 Cambridge, Ontario N3C 0G6
Save this home - get alerts for similar ones
$679,900Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management
$388 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management
$388 MonthlySurrounded by nature and a short walk to the woodlot, fishing and trails of the Speed River and a quick drive to Guelph and K-W is this spacious and sun drenched corner unit of the upscale and modern neighbourhood of the 9 year young BLACKBRIDGE TOWNS. This immaculate, smoke-free, ready to move in home with 3 parking spots and ample visitor parking boasts luxury flooring throughout, window coverings, 6 appliances, water purification system, water softener, central air, garage door opener, beautiful gourmet kitchen with quartz countertops and an island overlooking the dining room and expansive family room that walks out to a peaceful, deck/balcony overlooking towering trees and a serene greenspace. On the second level you are welcomed by a huge master bedroom with ensuite, two spacious bedrooms, 4-piece bath and step saving laundry area. Ample storage in the bright, unfinished walkout basement with bathroom rough-in, separate entrance & patio could possibly make a great separate suite! Although it seems like you are in a completely secluded area, Hespeler Village with it’s shops, restaurants, boutiques, Hespeler’s own brewery and the 401 are just minutes away! Don't delay viewing this amazing executive townhouse and you will see why you should make it your next home or assume the great existing tenant and add this solid investment to your rental portfolio! (id:8999)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 40795810 |
| Property Type | Single Family |
| Amenities Near By | Schools |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Southern Exposure, Backs On Greenbelt, Conservation/green Belt, Paved Driveway, Automatic Garage Door Opener |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| View Type | View (panoramic) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,750 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'4'' x 9'5'' | ||
| Second Level | Bedroom | 12'10'' x 9'2'' | ||
| Second Level | Primary Bedroom | 15'0'' x 14'5'' | ||
| Second Level | Full Bathroom | 9'4'' x 5'7'' | ||
| Second Level | 4pc Bathroom | 9'0'' x 4'0'' | ||
| Second Level | Sitting Room | 11'2'' x 8'0'' | ||
| Second Level | Laundry Room | 4'10'' x 4'0'' | ||
| Main Level | 2pc Bathroom | 8'4'' x 3'7'' | ||
| Main Level | Foyer | 16'0'' x 6'2'' | ||
| Main Level | Family Room | 20'8'' x 11'6'' | ||
| Main Level | Kitchen | 11'0'' x 10'7'' | ||
| Main Level | Dining Room | 12'3'' x 11'0'' |
https://www.realtor.ca/real-estate/29214614/625-blackbridge-road-unit-7-cambridge
































