67 Caroline Street S Unit# 20b Hamilton, Ontario L8P 3K6
Like This Property?
$699,000Maintenance, Insurance, Water, Parking
$1,051.87 Monthly
Maintenance, Insurance, Water, Parking
$1,051.87 MonthlyThe Bentley, sought after condo in the heart of Hamilton Durand neighbourhood. This unit offers many desirable features; 1566 SQ. FT. of living space, 9 ft. ceilings, 2 baths, 2 bedrooms, each with a walk-in-closet. Primary bedroom has ensuite bath with separate jetted tub and shower, in-suite laundry and underground parking for two mid-size cars. Enjoy city & lake views from ceiling to floor windows or the 2 balconies. Brand new windows are scheduled to be installed in mid March 2025. The building is well maintained and provides a fitness facility & party room with kitchen. It is walking distance to shopping, dining, theatre, transit, Go Station and all downtown amenities. Floor Plan can be found in Supplements. (id:8999)
Property Details
| MLS® Number | 40699763 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Balcony, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Type | None |
| Constructed Date | 1991 |
| Construction Material | Concrete Block, Concrete Walls |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,566 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13'0'' x 11'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 15'0'' x 12'0'' | ||
| Main Level | Eat In Kitchen | 20' x 8' | ||
| Main Level | Dining Room | 11'0'' x 10'0'' | ||
| Main Level | Living Room | 18'0'' x 15'0'' | ||
| Main Level | Foyer | 10' x 6' |
https://www.realtor.ca/real-estate/27934238/67-caroline-street-s-unit-20b-hamilton



























