677 Park Road N Unit# 58 Brantford, Ontario N3R 0A2
Save this home - get alerts for similar ones
$429,379Maintenance, Landscaping, Parking
$288 Monthly
Maintenance, Landscaping, Parking
$288 MonthlyBrand new stacked townhouse currently under construction featuring the popular Jaycee model, designed with modern finishes and functional living space. This thoughtfully planned 1+1 bedroom layout offers flexibility for a home office, guest room, or additional living space. Enjoy open-concept living, contemporary design, and low-maintenance lifestyle in a growing community. Exclusive first-time homebuyer pricing available at $429,379. Estimated maintenance fees are $288/month. Special pricing is based on a proposed government first-time homebuyer incentive program that is anticipated but not yet finalized. The builder has confirmed they will honour the incentive pricing should the program not proceed. Purchaser must meet first-time homebuyer eligibility requirements. Additional terms and conditions may apply. Condo corporation not yet registered. Maintenance fees are estimated and subject to change. Contact listing agent for details. (id:8999)
Property Details
| MLS® Number | 40805405 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, None |
| Exterior Finish | Brick Veneer, Stucco |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,336 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Open |
Land
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Os1,h-r4b |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 9'0'' x 5'4'' | ||
| Basement | 3pc Bathroom | 9'0'' x 5'0'' | ||
| Basement | Recreation Room | 17'0'' x 9'9'' | ||
| Basement | Bedroom | 17'0'' x 9'6'' | ||
| Main Level | 4pc Bathroom | 7'10'' x 5'7'' | ||
| Main Level | Bedroom | 10'0'' x 10'4'' | ||
| Main Level | Great Room | 10'0'' x 22'3'' | ||
| Main Level | Eat In Kitchen | 7'10'' x 13'2'' |
https://www.realtor.ca/real-estate/29369552/677-park-road-n-unit-58-brantford






