70 Wellington Street Cambridge, Ontario N1R 3Y7
Like This Property?
3 Bedroom
2 Bathroom
1,482 ft2
2 Level
None
Forced Air
$379,900
3 bedrm, 2 bathroom (id:8999)
Property Details
MLS® Number | 40696078 |
Property Type | Single Family |
Equipment Type | Furnace, Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Furnace, Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Other |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,482 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 26 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'8'' x 10'8'' | ||
Second Level | Bedroom | 11'2'' x 10'9'' | ||
Second Level | Bedroom | 12'3'' x 11'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'2'' x 12'1'' | ||
Main Level | Dining Room | 12'3'' x 14'2'' | ||
Main Level | Living Room | 11'3'' x 11'10'' |
https://www.realtor.ca/real-estate/27882072/70-wellington-street-cambridge