91 William Street N New Hamburg, Ontario N3A 2C3
Get the "Agent-Only" details & recent sold prices for this street
$560,000
Beautiful 3 bedroom semi located on a dead end street in the town of New Hamburg. This one owner home has been well maintained and lovingly cared for. A large lot with a patio and gardens. Recently painted throughout in a neutral colour. Newer roof, furnace, a/c. Living room has a large bow window that allows natural light to make the first floor very inviting. Bedrooms are all a good size with ample closets. The kitchen has been updated with new counters, faucet, cabinet doors and hardware. Modern ceiling light fixtures throughout, newer front door hardware. Basement with 3-piece rough-in waiting for creative finishes. Parking for 3 cars in driveway. A storage shed in the backyard for lawn care tools. Perfect starter home! This home with its beautiful front porch waits for you to call it home. (id:8999)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 40843385 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1992 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,029 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 175 Ft |
| Size Frontage | 34 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Z3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10'11'' x 12'0'' | ||
| Second Level | Bedroom | 8'10'' x 14'1'' | ||
| Second Level | Bedroom | 9'3'' x 10'0'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 11'10'' x 15'2'' | ||
| Main Level | Kitchen | 10'11'' x 17'5'' | ||
| Main Level | Dining Room | 7'4'' x 12'10'' | ||
| Main Level | Foyer | 3'1'' x 14'4'' |
https://www.realtor.ca/real-estate/29969725/91-william-street-n-new-hamburg















































