959 Langs Circle Cambridge, Ontario N3H 5E6
Get the "Agent-Only" details & recent sold prices for this street
$649,000
Welcome to 959 Langs Circle, Cambridge - 3+2 bedroom, 2-bathroom semi-detached bungalow offering exceptional space and versatility for a variety of lifestyles. Perfect for first-time home buyers, growing families, or anyone seeking the convenience of main-floor living, this home features three spacious bedrooms on the main level, making it an excellent choice for those who prefer to avoid stairs. The main floor boasts updated flooring, a 4-piece bathroom, a bright and functional kitchen, and a spacious combined living and dining area, ideal for everyday living and entertaining. The basement adds incredible value with 2 additional bedrooms and a full 3-piece bathroom. Step outside to enjoy the fully fenced backyard, complete with a large deck -perfect for outdoor gatherings, barbecues, or relaxing in a private setting. Conveniently located within walking distance to schools, shopping, restaurants, parks, and everyday amenities, with quick access to Highway 401 for an easy commute. This home offers outstanding flexibility, comfort, and value in a desirable Cambridge neighborhood. Don't miss your opportunity to make this fantastic property your new home! (id:8999)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 40847001 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1986 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,867 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rs1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'2'' x 12'0'' | ||
| Basement | Bedroom | 7'7'' x 10'10'' | ||
| Basement | Kitchen | 7'7'' x 17'10'' | ||
| Basement | Recreation Room | 10'6'' x 18'0'' | ||
| Basement | Utility Room | 6'9'' x 7'7'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'0'' x 11'7'' | ||
| Main Level | Bedroom | 9'0'' x 12'0'' | ||
| Main Level | Dining Room | 10'11'' x 9'8'' | ||
| Main Level | Kitchen | 7'11'' x 14'1'' | ||
| Main Level | Living Room | 10'11'' x 14'6'' | ||
| Main Level | Primary Bedroom | 10'11'' x 12'1'' |
https://www.realtor.ca/real-estate/30017570/959-langs-circle-cambridge














































