99b Farley Road Unit# 203 Fergus, Ontario N1M 0K5
Get the "Agent-Only" details & recent sold prices for this street
$634,900Maintenance, Insurance, Parking
$560 Monthly
Maintenance, Insurance, Parking
$560 MonthlyWelcome to 99B Farley Road in Centre Wellington. Unit #203, a stunning corner unit in this beautifully appointed building means – extra windows, amazing sunrises, and beautiful natural light throughout. The exclusive parking spaces – an underground space with storage, as well as a surface level spot just below the balcony, provide incredible added convenience and value. The AZURE layout includes 1439 square feet of living space, as well as a gorgeous and comfortable balcony where you’ll enjoy views of the surrounding neighbourhood. This two bedroom, two bath home features multiple upgrades including pot lighting throughout, under cabinet lighting, pot & pan drawers, a plumbing water line to fridge, reverse osmosis water system, tv wall mount and more. This bright and very spacious corner unit combines low-maintenance living with timeless, quality finishes. The location provides ready access to trails, schools, shopping, parks, professional services and entertainment. All of this within a one-hour drive to the GTA. (id:8999)
Property Details
| MLS® Number | 40842380 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools |
| Community Features | Community Centre, School Bus |
| Features | Southern Exposure, Balcony, Shared Driveway, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Storage Type | Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room |
| Appliances | Dryer, Refrigerator, Washer |
| Basement Type | None |
| Constructed Date | 2024 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,439 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Open |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R4 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 16'4'' x 13'4'' | ||
| Main Level | Bedroom | 10'2'' x 12'8'' | ||
| Main Level | Living Room | 16'7'' x 21'9'' | ||
| Main Level | Laundry Room | 5'11'' x 6'0'' | ||
| Main Level | Kitchen | 12'0'' x 13'5'' | ||
| Main Level | Dining Room | 12'2'' x 12'10'' | ||
| Main Level | 4pc Bathroom | 5'1'' x 9'5'' | ||
| Main Level | 3pc Bathroom | 7'8'' x 8'8'' |
https://www.realtor.ca/real-estate/29946035/99b-farley-road-unit-203-fergus























































